Type | Harga |
---|---|
1.5 G MT | Rp 357.000.000 |
1.5 G CVT | Rp 371.000.000 |
1.5 S CVT TSS | Rp 414.000.000 |
1.5 S CVT TSS GR | Rp 423.000.000 |
1.5 S HV CVT TSS 1 Tone | Rp 448.000.000 |
1.5 S HV CVT TSS 2 Tone NPC | Rp 452.000.000 |
1.5 S HV CVT TSS 2 Tone PC | Rp 455.000.000 |
1.5 S HV GR TSS 1 Tone NPC | Rp 457.000.000 |
1.5 S HV GR TSS 1 Tone PC | Rp 460.000.000 |
1.5 S HV GR TSS 2 Tone NPC | Rp 461.000.000 |
1.5 S HV GR TSS 2 Tone PC | Rp 462.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 243.000.000 |
1.2 G CVT | Rp 258.000.000 |
1.0 G M/T One Tone | Rp 263.000.000 |
1.0 G CVT Two Tone | Rp - |
1.0 G CVT One Tone | Rp 278.000.000 |
1.0 G CVT Two Tone | Rp 281.000.000 |
1.0 GR CVT One Tone | Rp 292.000.000 |
1.0 GR CVT Two Tone | Rp 295.000.000 |
1.0 GR CVT TSS One Tone | Rp 315.000.000 |
1.0 GR CVT TSS Two Tone | Rp 318.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CH-R 1.8 HV A/T Non PC | Rp 615.000.000 |
CH-R 1.8 HV A/T PC | Rp 617.000.000 |
CHR HYBIRD A/T S.Tone | Rp |
CHR HYBIRD A/T T.Tone | Rp |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 E M/T | Rp 334.000.000 |
1.5 G CVT NPC | Rp 378.900.000 |
1.5 G CVT PC | Rp 380.000.000 |
1.5 G CVT TSS NPC | Rp 393.000.000 |
1.5 G CVT TSS PC | Rp 395.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.800 V A/T | Rp 553.000.000 |
1.800 Hybird A/T | Rp 609.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
V2.5 A/T NPC | Rp 823.000.000 |
LV 2.5 A/T HYBRID NPC | Rp 962.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.2 E M/T | Rp 173.000.000 |
AGYA 1.2 G M/T | Rp 182.000.000 |
AGYA 1.2 R A/T | Rp 198.000.000 |
AGYA 1.2 GR-S M/T | Rp 246.000.000 |
AGYA 1.2 GR-S A/T | Rp 262.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G CVT 3 Airbags 1T | Rp 339.000.000 |
1.5 GR M/T 3 Airbags 2T | Rp 343.000.000 |
1.5 GR CVT 3 Airbags 1T | Rp 352.000.000 |
1.5 GR CVT 3 Airbags 2T | Rp 356.000.000 |
1.5 GR CVT 7 Airbags 1T | Rp 359.000.000 |
1.5 GR CVT 7 Airbags 2T | Rp 363.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E std non ABS Low | Rp 175.000.000 |
1.2 E M/T | Rp 178.000.000 |
1.2 G M/T | Rp 184.000.000 |
1.2 G A/T | Rp 198.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
E 1.3 M/T | Rp 249.000.000 |
E 1.3 A/T | Rp 264.000.000 |
G 1.5 M/T | Rp 272.000.000 |
G 1.5 A/T | Rp 286.000.000 |
G 1.5 TSS AT | Rp 314.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Veloz 1.5 NPC M/T | Rp 303.000.000 |
Veloz 1.5 NPC CVT | Rp 319.000.000 |
Veloz 1.5 PC M/T | Rp 305.000.000 |
Veloz 1.5 PC CVT | Rp 321.000.000 |
Veloz 1.5 Q NPC CVT | Rp 328.000.000 |
Veloz 1.5 Q PC CVT | Rp 330.000.000 |
Veloz 1.5 Q TSS NPC CVT | Rp 351.000.000 |
Veloz 1.5 Q TSS PC CVT | Rp 353.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V CVT | Rp 342.000.000 |
1.5 QCVT | Rp 362.000.000 |
1.5 V NEW WELCAB CVT | Rp 422.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
G 2.0 M/T | Rp 393.000.000 |
G 2.4 M/T | Rp 428.000.000 |
G 2.4 A/T | Rp 446.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ZENIX G | Rp 439.000.000 |
ZENIX V | Rp 485.000.000 |
ZENIX G HV | Rp 486.000.000 |
ZENIX V HV Modelista | Rp 562.000.000 |
ZENIX Q HV Modelista | Rp 640.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 301.000.000 |
1.5 G A/T | Rp 313.000.000 |
1500 GR M/T | Rp 316.000.000 |
1500 GR A/T | Rp 327.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 G M/T 4X2 | Rp 578.000.000 |
2.4 G A/T 4X2 | Rp 597.000.000 |
2.8 VRZ 4X2 AT | Rp 636.000.000 |
2.8 VRZ 4X2 AT GR | Rp 655.000.000 |
2.8 VRZ 4X4 AT GR | Rp 742.000.000 |
2.7 SRZ GR AT | Rp 619.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
300 VX-R 4X4 A/T | Rp 2.597.000.000 |
300 GR-S 4X4 A/T | Rp 2.653.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T NPC | Rp 623.000.000 |
2.0 A/T PC | Rp 626.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 X CVT NPC | Rp 1.405.000.000 |
2.5 G CVT NPC | Rp 1.632.000.000 |
2.5 G CVT PC | Rp 1.635.000.000 |
2.5 G CVT HYBRID NPC | Rp |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T NPC | Rp 1.426.000.000 |
2.5 G A/T PC | Rp 1.429.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FT 86 2.0 black & red interior MT | Rp 784.000.000 |
FT 86 2.0 black & red interiorAT | Rp 791.000.000 |
FT 86 2.0 black interior m/t | Rp 784.000.000 |
FT 86 2.0 black interior AT | Rp 791.000.000 |
FT 86 2.0 TRD black & red interior a/t | Rp 825.800.000 |
FT 86 2.0 TRD black interior a/t | Rp 825.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hilux S-Cab MT | Rp 295.000.000 |
Hilux S-Cab 2.4 DSL MT 4X2 | Rp 318.000.000 |
Hilux S-Cab 2.4 DSL 4X4 | Rp 420.000.000 |
D-Cab E M/T 4X4 | Rp 471.000.000 |
D-Cab G M/T 4X4 | Rp 496.000.000 |
D-Cab V A/T 4X4 | Rp 545.000.000 |
D-Cab GR-S2.8 A/T 4X4 | Rp 804.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hi Ace Commuter M/T | Rp 596.000.000 |
Hiace Premio 2.8 M/T | Rp 674.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ST 110 PS PWR S. | Rp 273.600.000 |
ST 110 PS PWR S. NEW | Rp 280.300.000 |
ST 110 PS PWR S. Box Long | Rp 293.100.000 |
ST 110 PS PWR S. Bus | Rp 283.000.000 |
FT 110 PS PWR S. | Rp 309.500.000 |
FT 110 PS PWR S. Long | Rp 316.061.000 |
ET 110 PS PWR S. | Rp 317.000.000 |
ET 110 PS PWR S. HD | Rp 316.100.000 |
XT 130 PS PWR S. | Rp 331.200.000 |
XT 130 PS PWR S. Long | Rp 341.900.000 |
XT 130 PS PWR S. Long HG | Rp 342.400.000 |
HT 130 PS STD Gear | Rp 336.600.000 |
HT 130 PS STD PTO | Rp 340.600.000 |
HT 130 PS High Gear | Rp 339.200.000 |
HT 130 PS High Gear | Rp 341.200.000 |
HT 130 PS Expedisi | Rp 333.300.000 |
HT 130 PS Expedisi Long | Rp 344.700.000 |
HT 130 PS Expedisi Long Hi Gear | Rp 345.200.000 |
*harga dapat berubah sewaktu-waktu |